Mennekes Wall mounted receptacles — Standard (IP44)
Wall mounted receptacles — Standard from Mennekes, rated 16–32 A at 110 V, 230 V, 400 V, 500 V, >50–500 V, protection IP44, conforming to IEC 60309-2. 33 part numbers listed — supplied by Yash Enterprise, an authorized Mennekes distributor in Mumbai.

Key features
- Internal fixing
- Enclosure base can be turned 180°
- Receptacles are designed for adding an auxiliary contact switch
- One cable entry at top
- Two blind cable entries (can be cut out) at bottom
All part numbers (33)
Ampere, poles, voltage and position for every variant in this range. Parts are supplied on request. We confirm availability and price within 24 hours.
How the versions in this range differ
| Listed in the catalogue | External fixing, cable entry at top · IP448 parts | Internal fixing, enclosure base can be turned 180° · IP4425 parts |
|---|---|---|
| Cable entry at top | ● | |
| Enclosure base can be turned 180° | ● | |
| External fixing | ● | |
| Internal fixing | ● | |
| One cable entry at top | ● | |
| Receptacles are designed for adding an auxiliary contact switch | ● | |
| Two blind cable entries (can be cut out) at bottom | ● |
● = listed in the manufacturer catalogue for that version; a blank cell means it is not listed there — ask us if you need to confirm a feature. Rating and IP differences are shown in each heading and in the table below.
| Part no. | Ampere | Poles | Voltage | Position | Quote | |
|---|---|---|---|---|---|---|
| External fixing, cable entry at top · IP44 8 | ||||||
| 27001 | 16 A | 3 | 230 V | 6h | ||
| 27002 | 16 A | 4 | 400 V | 6h | ||
| 27003 | 16 A | 4 | 500 V | 7h | ||
| 27004 | 16 A | 5 | 400 V | 6h | ||
| 27005 | 32 A | 3 | 230 V | 6h | ||
| 27006 | 32 A | 4 | 400 V | 6h | ||
| 27007 | 32 A | 4 | 500 V | 7h | ||
| 27008 | 32 A | 5 | 400 V | 6h | ||
| Internal fixing, enclosure base can be turned 180° · IP44 25 | ||||||
| 3030 | 16 A | 4 | 110 V | 4h | ||
| 3034 | 16 A | 4 | 230 V | 9h | ||
| 1418 | 16 A | 4 | 400 V | 6h | ||
| 3032 | 16 A | 4 | 500 V | 7h | ||
| 3035 | 16 A | 4 | >50–500 V · 100-300 Hz | 10h | ||
| 3028 | 16 A | 4 | >50–500 V · 300-500 Hz | 2h | ||
| 3045 | 16 A | 5 | 230 V | 9h | ||
| 1419 | 16 A | 5 | 400 V | 6h | ||
| 3043 | 16 A | 5 | 500 V | 7h | ||
| 3046 | 16 A | 5 | >50–500 V · 100-300 Hz | 10h | ||
| 3039 | 16 A | 5 | >50–500 V · 300-500 Hz | 2h | ||
| 1420 | 32 A | 3 | 110 V | 4h | ||
| 1421 | 32 A | 3 | 230 V | 6h | ||
| 1422 | 32 A | 3 | 400 V | 9h | ||
| 3134 | 32 A | 3 | >50–500 V · 300-500 Hz | 2h | ||
| 1423 | 32 A | 4 | 110 V | 4h | ||
| 1424 | 32 A | 4 | 230 V | 9h | ||
| 1425 | 32 A | 4 | 400 V | 6h | ||
| 1426 | 32 A | 4 | 500 V | 7h | ||
| 1427 | 32 A | 4 | >50–500 V · 100-300 Hz | 10h | ||
| 1556 | 32 A | 5 | 230 V | 9h | ||
| 1557 | 32 A | 5 | 400 V | 6h | ||
| 3152 | 32 A | 5 | 500 V | 7h | ||
| 3154 | 32 A | 5 | >50–500 V · 100-300 Hz | 10h | ||
| 3149 | 32 A | 5 | >50–500 V · 300-500 Hz | 2h | ||
Not sure which part you need? Send us the equipment and rating on WhatsApp and we will recommend the exact part.
No part numbers match those filters.
Dimensions

Common questions
What do the position and IP rating mean for Mennekes wall mounted receptacles — Standard?
Position (the 'h' value) is the clock position of the keyway and earthing contact — a plug and receptacle only mate when their positions match, so quote the position along with the part number. IP44 is the enclosure protection class (IEC 60529): the first digit covers solid objects and dust, the second covers water.
How do I order a Mennekes part from this range?
Pick the part number from the table (ampere, poles, voltage and position), then request a quotation. There is no minimum order — single pieces and project quantities are quoted the same way, and we confirm availability and price within 24 hours.
Are these genuine Mennekes products?
Yes. Yash Enterprise is an authorized Mennekes distributor; every part is sourced through the principal brand, with the manufacturer's standard warranty passed through.
Related guides: IP ratings explained · Matching plugs and sockets
Related ranges

Wall mounted receptacles — DUOi with LED voltage indicator
16–32 A · 230 V, 400 V · IP44 / IP67 / IP69
25 products
Wall mounted receptacles — Highly chemical resistant
16–63 A · 110 V, 230 V, 400 V… · IP67
19 products
Wall mounted receptacles — Screwless spring terminals
16–32 A · 110 V, 230 V, 400 V… · IP44 / IP67
65 products