Elmeasure Basic meters — SL ammeters, voltmeters and frequency meters
Basic meters — SL ammeters, voltmeters and frequency meters from Elmeasure. 11 part numbers listed — supplied by Yash Enterprise, an authorized Elmeasure distributor in Mumbai.

Key features
- True RMS
- Average and phase-wise measurement, auto-scrolling, auto-scaling decimal point
- Universal auxiliary supply 40–300 V AC/DC, universal voltage input 80–550 V AC, current secondary 20 mA to 6 A
- Voltage and current terminals on opposite sides for safety and easy wiring
- Patented alpha-numeric display
- Class 1.0 (IEC 62053-21) default, class 0.5 optional
- Auxiliary supply 40-300V AC/DC
- Accuracy class 1.0
All part numbers (11)
Ampere, poles, voltage and position for every variant in this range. Parts are supplied on request. We confirm availability and price within 24 hours.
How the versions in this range differ
| Listed in the catalogue | SL 3A Three Phase Ammeter3 parts | SL 3V Three Phase Voltmeter2 parts | SL A Single Phase Ammeter3 parts | SL Hz Frequency Meter1 parts | SL V Single Phase Voltmeter2 parts |
|---|---|---|---|---|---|
| Accuracy class 0.5 | ● | ● | ● | ● | |
| Accuracy class 1.0 | ● | ● | ● | ● | |
| Auxiliary supply 40-300V AC/DC | ● | ● | ● | ● | |
| 5 A CT secondary input (inbuilt) | ● | ● | |||
| 60 A hanging CT (direct measurement) | ● | ● | |||
| Accuracy class 0.2 | ● |
● = listed in the manufacturer catalogue for that version; a blank cell means it is not listed there — ask us if you need to confirm a feature. Rating and IP differences are shown in each heading and in the table below.
| Part no. | Description | Quote | |
|---|---|---|---|
| SL 3A Three Phase Ammeter 3 | |||
| SL003AS10000 | SL 3A Three Phase Ammeter, Class 1.0, 5A Inbuilt AUX 40-300V AC/DC | ||
| SL003AS10610 | SL 3A Three Phase Ammeter, Class 1.0, 60A Hanging, AUX 40-300V AC/DC | ||
| SL003AS20000 | SL 3A Three Phase Ammeter, Class 0.5, 5A Inbuilt AUX 40-300V AC/DC | ||
| SL 3V Three Phase Voltmeter 2 | |||
| SL003VS10000 | SL 3V Three Phase Voltmeter,Class 1.0, AUX 40-300V AC/DC | ||
| SL003VS20000 | SL 3V Three Phase Voltmeter,Class 0.5 AUX 40-300V AC/DC | ||
| SL A Single Phase Ammeter 3 | |||
| SL000AS10000 | SL A Single Phase Ammeter, Class 1.0, 5A Inbuilt AUX 40-300V AC/DC | ||
| SL000AS10610 | SL A Single Phase Ammeter, Class 1.0, 60A Hanging, AUX 40-300V AC/DC | ||
| SL000AS20000 | SL A Single Phase Ammeter, Class 0.5, 5A Inbuilt AUX 40-300V AC/DC | ||
| SL Hz Frequency Meter 1 | |||
| SL00HZS40000 | SL Hz Frequency Meter, Class 0.2 | ||
| SL V Single Phase Voltmeter 2 | |||
| SL000VS10000 | SL V Single Phase Voltmeter,Class 1.0, AUX 40-300V AC/DC | ||
| SL000VS20000 | SL V Single Phase Voltmeter,Class 0.5 AUX 40-300V AC/DC | ||
Not sure which part you need? Send us the equipment and rating on WhatsApp and we will recommend the exact part.
No part numbers match those filters.
Common questions
How do I order Elmeasure basic meters?
Pick the part from the list, then request a quotation. There is no minimum order — single pieces and project quantities are quoted the same way, and we confirm availability and price within 24 hours.
Are these genuine Elmeasure products?
Yes. Yash Enterprise is an authorized Elmeasure distributor; every part is sourced through the principal brand, with the manufacturer's standard warranty passed through.


