Dixon Cam & groove gaskets
Cam & groove gaskets from Dixon, in 12 sizes (½ inch to 8 inch). 108 part numbers listed — supplied by Yash Enterprise, an authorized Dixon distributor in Mumbai.

All part numbers (108)
Size, material and part number for every item in this range. Parts are supplied on request. We confirm availability and price within 24 hours.
| Part no. | Size | Material | Quote | |
|---|---|---|---|---|
| Buna-N 12 | ||||
| 100-G-BU | 1 inch | Buna-N | ||
| 125-G-BU | 1¼ inch | Buna-N | ||
| 150-G-BU | 1½ inch | Buna-N | ||
| 200-G-BU | 2 inch | Buna-N | ||
| 250-G-BU | 2½ inch | Buna-N | ||
| 300-G-BU | 3 inch | Buna-N | ||
| 400-G-BU | 4 inch | Buna-N | ||
| 50-G-BU | ½ inch | Buna-N | ||
| 500-G-BU | 5 inch | Buna-N | ||
| 600-G-BU | 6 inch | Buna-N | ||
| 75-G-BU | ¾ inch | Buna-N | ||
| 800-G-BU | 8 inch | Buna-N | ||
| Ethylene Propylene 8 | ||||
| 100-G-EPR | 1 inch | |||
| 125-G-EPR | 1¼ inch | |||
| 150-G-EPR | 1½ inch | |||
| 200-G-EPR | 2 inch | |||
| 250-G-EPR | 2½ inch | |||
| 300-G-EPR | 3 inch | |||
| 400-G-EPR | 4 inch | |||
| 75-G-EPR | ¾ inch | |||
| Extra Thick Buna-N 7 | ||||
| 100GTHK | 1 inch | Extra Thick Buna-N | ||
| 125GTHK | 1¼ inch | Extra Thick Buna-N | ||
| 150GTHK | 1½ inch | Extra Thick Buna-N | ||
| 200GTHK | 2 inch | Extra Thick Buna-N | ||
| 250GTHK | 2½ inch | Extra Thick Buna-N | ||
| 300GTHK | 3 inch | Extra Thick Buna-N | ||
| 400GTHK | 4 inch | Extra Thick Buna-N | ||
| Neoprene 8 | ||||
| 100-G-NE | 1 inch | Neoprene | ||
| 125-G-NE | 1¼ inch | Neoprene | ||
| 150-G-NE | 1½ inch | Neoprene | ||
| 200-G-NE | 2 inch | Neoprene | ||
| 250-G-NE | 2½ inch | Neoprene | ||
| 300-G-NE | 3 inch | Neoprene | ||
| 400-G-NE | 4 inch | Neoprene | ||
| 75-G-NE | ¾ inch | Neoprene | ||
| Silicone 4 | ||||
| 150-G-SIL | 1½ inch | Silicone | ||
| 200-G-SIL | 2 inch | Silicone | ||
| 300-G-SIL | 3 inch | Silicone | ||
| 400-G-SIL | 4 inch | Silicone | ||
| Teflon 30 | ||||
| 100-G-TF | Teflon | |||
| 100GTFACC | Teflon | |||
| 100GTFVI | Teflon | |||
| 125-G-TF | Teflon | |||
| 125GTFACC | Teflon | |||
| 125GTFVI | Teflon | |||
| 150-G-TF | Teflon | |||
| 150GTFACC | Teflon | |||
| 150GTFVI | Teflon | |||
| 200-G-TF | Teflon | |||
| 200GTFACC | Teflon | |||
| 200GTFVI | Teflon | |||
| 200GTFWB | Teflon | |||
| 250-G-TF | Teflon | |||
| 250GTFVI | Teflon | |||
| 300-G-TF | Teflon | |||
| 300GTFACC | Teflon | |||
| 300GTFVI | Teflon | |||
| 300GTFWB | Teflon | |||
| 400-G-TF | Teflon | |||
| 400GTFVI | Teflon | |||
| 400GTFWB | Teflon | |||
| 50-G-TF | Teflon | |||
| 50-G-TF-VI | Teflon | |||
| 500GTFWB | Teflon | |||
| 600-G-TF | Teflon | |||
| 600GTFVI | Teflon | |||
| 75-G-TF | Teflon | |||
| 75-G-TF-VI | Teflon | |||
| 75GTFACC | Teflon | |||
| Teflon · Propylene filler 3 | ||||
| 150GTFEP | Teflon | |||
| 200GTFEP | Teflon | |||
| 300GTFEP | Teflon | |||
| Teflon · Silicone 8 | ||||
| 100-G-TES | Teflon (Silicone) | |||
| 125-G-TES | Teflon (Silicone) | |||
| 150-G-TES | Teflon (Silicone) | |||
| 200-G-TES | Teflon (Silicone) | |||
| 250-G-TES | Teflon (Silicone) | |||
| 300-G-TES | Teflon (Silicone) | |||
| 400-G-TES | Teflon (Silicone) | |||
| 75-G-TES | Teflon (Silicone) | |||
| Teflon · Viton ® 8 | ||||
| 100-G-TEV | Teflon (Viton ®) | |||
| 125-G-TEV | Teflon (Viton ®) | |||
| 150-G-TEV | Teflon (Viton ®) | |||
| 200-G-TEV | Teflon (Viton ®) | |||
| 250-G-TEV | Teflon (Viton ®) | |||
| 300-G-TEV | Teflon (Viton ®) | |||
| 400-G-TEV | Teflon (Viton ®) | |||
| 75-G-TEV | Teflon (Viton ®) | |||
| Viton ® 12 | ||||
| 100-G-VI | 1 inch | Viton ® | ||
| 125-G-VI | 1¼ inch | Viton ® | ||
| 150-G-VI | 1½ inch | Viton ® | ||
| 200-G-VI | 2 inch | Viton ® | ||
| 250-G-VI | 2½ inch | Viton ® | ||
| 300-G-VI | 3 inch | Viton ® | ||
| 400-G-VI | 4 inch | Viton ® | ||
| 50-G-VI | ½ inch | Viton ® | ||
| 500-G-VI | 5 inch | Viton ® | ||
| 600-G-VI | 6 inch | Viton ® | ||
| 75-G-VI | ¾ inch | Viton ® | ||
| 800-G-VI | 8 inch | Viton ® | ||
| White Buna- N 2 | ||||
| 300-G-WB | 3 inch | White Buna- N | ||
| 400-G-WB | 4 inch | White Buna- N | ||
| White Neoprene 6 | ||||
| 150-G-WNE | 1½ inch | White Neoprene | ||
| 200-G-WNE | 2 inch | White Neoprene | ||
| 300-G-WNE | 3 inch | White Neoprene | ||
| 400-G-WNE | 4 inch | White Neoprene | ||
| 500-G-WNE | 5 inch | White Neoprene | ||
| 600-G-WNE | 6 inch | White Neoprene | ||
Not sure which part you need? Send us the equipment and rating on WhatsApp and we will recommend the exact part.
No part numbers match those filters.
Common questions
Which sizes and materials does the Dixon cam & groove gaskets range come in?
This range has 108 part numbers in 12 sizes, ½ inch to 8 inch, in Buna-N, Neoprene, Teflon (Silicone), Teflon (Viton ®), Teflon, Viton ®, Extra Thick Buna-N, Silicone, White Neoprene and White Buna- N. Every part number is listed in the table above — filter by size or material, or search by part number.
How do I order Dixon cam & groove gaskets?
Pick the part from the list, then request a quotation. There is no minimum order — single pieces and project quantities are quoted the same way, and we confirm availability and price within 24 hours.
Are these genuine Dixon products?
Yes. Yash Enterprise is an authorized Dixon distributor; every part is sourced through the principal brand, with the manufacturer's standard warranty passed through.


