Dixon “boss” ground joint seal
“boss” ground joint seal from Dixon, in 12 sizes. 82 part numbers listed — supplied by Yash Enterprise, an authorized Dixon distributor in Mumbai.

All part numbers (82)
Size, material and part number for every item in this range. Parts are supplied on request. We confirm availability and price within 24 hours.
| Part no. | Size | Quote | |
|---|---|---|---|
| Coupling with Female Spud · BSP 11 | |||
| GF111A | 3 inch / 75 mm | ||
| GF141A | 4 inch / 100 mm | ||
| GF1A | ¼ inch / 6* mm | ||
| GF26A | ¾ inch / 20 mm | ||
| GF36A | 1 inch / 25 mm | ||
| GF3A | ⅜ inch / 9.5* mm | ||
| GF51A | 1¼ inch / 32 mm | ||
| GF61A | 1½ inch / 40 mm | ||
| GF6A | ½ inch / 15 mm | ||
| GF81A | 2 inch / 50 mm | ||
| GF96A | 2½ inch / 65 mm | ||
| Coupling with Female Spud · NPT 11 | |||
| GF1 | ¼ inch / 6* mm | ||
| GF111 | 3 inch / 75 mm | ||
| GF141 | 4 inch / 100 mm | ||
| GF26 | ¾ inch / 20 mm | ||
| GF3 | ⅜ inch / 9.5* mm | ||
| GF36 | 1 inch / 25 mm | ||
| GF51 | 1¼ inch / 32 mm | ||
| GF6 | ½ inch / 15 mm | ||
| GF61 | 1½ inch / 40 mm | ||
| GF81 | 2 inch / 50 mm | ||
| GF96 | 2½ inch / 65 mm | ||
| Female Spud · BSP 10 | |||
| GB13A | 1 inch / 25 mm | ||
| GB18A | 1¼ inch / 32 mm | ||
| GB23A | 1½ inch / 40 mm | ||
| GB28A | 2 inch / 50 mm | ||
| GB33A | 2½ inch / 65 mm | ||
| GB38A | 3 inch / 75 mm | ||
| GB3A | ½ inch / 15 mm | ||
| GB48A | 4 inch / 100 mm | ||
| GB68A | 6 inch / 150* mm | ||
| GB8A | ¾ inch / 20 mm | ||
| Female Spud · NPT 10 | |||
| GB13 | 1 inch / 25 mm | ||
| GB18 | 1¼ inch / 32 mm | ||
| GB23 | 1½ inch / 40 mm | ||
| GB28 | 2 inch / 50 mm | ||
| GB3 | ½ inch / 15 mm | ||
| GB33 | 2½ inch / 65 mm | ||
| GB38 | 3 inch / 75 mm | ||
| GB48 | 4 inch / 100 mm | ||
| GB68 | 6 inch / 150* mm | ||
| GB8 | ¾ inch / 20 mm | ||
| Male Spud · BSP 8 | |||
| GM13A | 1 inch / 25 mm | ||
| GM18A | 1¼ inch / 32 mm | ||
| GM23A | 1½ inch / 40 mm | ||
| GM28A | 2 inch / 50 mm | ||
| GM33A | 2½ inch / 65 mm | ||
| GM38A | 3 inch / 75 mm | ||
| GM3A | ½ inch / 15 mm | ||
| GM8A | ¾ inch / 20 mm | ||
| Male Spud · NPT 8 | |||
| GM13 | 1 inch / 25 mm | ||
| GM18 | 1¼ inch / 32 mm | ||
| GM23 | 1½ inch / 40 mm | ||
| GM28 | 2 inch / 50 mm | ||
| GM3 | ½ inch / 15 mm | ||
| GM33 | 2½ inch / 65 mm | ||
| GM38 | 3 inch / 75 mm | ||
| GM8 | ¾ inch / 20 mm | ||
| “Boss” Ground Joint Seal — Double Spud 6 | |||
| GDB13 | ¾ inch / 20 mm | ||
| GDB23 | 1¼ inch / 32 mm | ||
| GDB28 | 2 inch / 50 mm | ||
| GDB3 | ½ inch / 15 mm | ||
| GDB33 | 2½ inch / 65 mm | ||
| GDB38 | 3 inch / 75 mm | ||
| “Boss” Ground Joint Seal — Stem 10 | |||
| GB1 | ½ inch / 15 mm | ||
| GB11 | 1 inch / 25 mm | ||
| GB16 | 1¼ inch / 32 mm | ||
| GB21 | 1½ inch / 40 mm | ||
| GB26 | 2 inch / 50 mm | ||
| GB31 | 2½ inch / 65 mm | ||
| GB36 | 3 inch / 75 mm | ||
| GB46 | 4 inch / 100 mm | ||
| GB6 | ¾ inch / 20 mm | ||
| GB66 | 6 inch / 150* mm | ||
| “Boss” Ground Joint Seal — Wing Nut 8 | |||
| B12 | ¾ inch / 20 mm | ||
| B17 | 1¼ inch / 32 mm | ||
| B27 | 2 inch / 50 mm | ||
| B32 | 2½ inch / 65 mm | ||
| B37 | 3 inch / 75 mm | ||
| B47 | 4 inch / 100 mm | ||
| B67 | 6 inch / 150* mm | ||
| BA2 | ¼ inch / 6* mm | ||
Not sure which part you need? Send us the equipment and rating on WhatsApp and we will recommend the exact part.
No part numbers match those filters.
Common questions
Which sizes and materials does the Dixon “boss” ground joint seal range come in?
This range has 82 part numbers in 12 sizes. Every part number is listed in the table above — filter by size or material, or search by part number.
How do I order Dixon “boss” ground joint seal?
Pick the part from the list, then request a quotation. There is no minimum order — single pieces and project quantities are quoted the same way, and we confirm availability and price within 24 hours.
Are these genuine Dixon products?
Yes. Yash Enterprise is an authorized Dixon distributor; every part is sourced through the principal brand, with the manufacturer's standard warranty passed through.


